Nombre de la obra | Aplicación | Año | País |
---|---|---|---|
128 Properties – Bayeu Residential Complex | Others | 2022 | Spain |
128 Viviendas Residencial Bayeu | Others | 2022 | Spain |
111 PROPERTIES – Aceria Residential Complex | Others | 2022 | Spain |
111 Viviendas Residencial Aceria | Others | 2022 | Spain |
58 Properties – Palatino Building | Others | 2020 | Spain |
58 Viviendas Edificio Palatino | Others | 2020 | Spain |
75 Viviendas Residencial Torre Romareda | Others | 2018 | Spain |
75 Properties – Torre Romareda Residential Complex | Others | 2018 | Spain |
Viviendas dragados | Others | Spain | |
Grupo de viviendas | Others | Morocco |
- About us
-
Products
-
Infrastructure
-
TOM PVC-O pipes
- Technical features
- Practical advantages
- Range of PVC-O TOM pipes
- Certifications
- Applications
- Project references
- Case studies
- Technical service
-
ecoFITTOM PVC-O fittings
- Manufacturing technology
- Technical characteristics
- Benefits and advantages
- Product range
- Applicable regulation
- Applications
- Project references
- Technical service
- TR6 Irrigation Pipe
-
TOM PVC-O pipes
- Building
- Sewage & Drainage
- Technology
-
Infrastructure
-
Sustainability
-
Why Molecor?
Innovation
- Innovation
- Quality
-
News
-
Support
- Tools
- Downloads